Inventory from KIOTI
2012 RX6010C - KIOTI
$27,900.00
Availability | In Stock |
Style | Tractors |
Usage | 1028 Hours |
Engine Type | 148.6 cu.in (2,435 cc) 4 cylinder diesel, natural aspiration |
Horsepower | 59 hp (44.0 kW) |
Drive Type | 4WD |
2024 RB2072 - KIOTI
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 72 in. |
Weight | 156 lb. |
2024 RB2572 - KIOTI
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 72 in. |
Weight | 288 lb. |
2024 RB2584 - KIOTI
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 84 in. |
Weight | 308 lb. |
2024 BB1548 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 48 in. |
Weight | 285 lb. |
2024 BB2054 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 54 in. |
Weight | 486 lb. |
2024 BB2072 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 551 lb. |
2024 BB3072 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 680 lb. |
2024 BB3084 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 84 in. |
Weight | 750 lb. |
2024 GS2054S - KIOTI
Call for Price
Availability | Brochure |
Style | Graders |
Length | 42 in. |
Recommended HP | 15-30 HP |
Weight | 409 lb. |
Width | 58 in. |
2024 PD25 - KIOTI
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6, 9, 12, 18 x 48 in. |
Weight | 146 lb. |
2024 PD40 - KIOTI
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6, 9, 12, 18, 24, 30 x 48 in. |
Weight | 238 lb. |
2024 SM2460 - KIOTI
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Length | 37.9 in. |
Width | 75 in. |
2024 FM2060 - KIOTI
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Recommended HP | 15-35 HP |
Width | 61 in. |
2024 FM2072 - KIOTI
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Recommended HP | 20-35 HP |
Width | 73 in. |
2024 KG2054 - KIOTI
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 242 lb. |
Width | 56 in. |
2024 KG2060 - KIOTI
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 251 lb. |
Width | 62 in. |
2024 KG4060 - KIOTI
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 286 lb. |
Width | 62 in. |